Feb 25, 2026 0 14
Feb 18, 2026 0 18
Feb 11, 2026 0 45
Feb 4, 2026 0 41
Mar 2, 2026 0 14
Mar 2, 2026 0 5
Mar 2, 2026 0 6
Mar 2, 2026 0 9
Mar 1, 2026 0 9
Mar 1, 2026 0 12
Mar 1, 2026 0 8
Feb 28, 2026 0 9
Feb 28, 2026 0 8
Mar 1, 2026 0 7
Mar 1, 2026 0 4
Mar 1, 2026 0 23
Feb 28, 2026 0 20
Feb 28, 2026 0 40
Feb 20, 2026 0 19
Feb 2, 2026 0 36
Jan 4, 2026 0 181
Feb 18, 2026 0 11
Feb 17, 2026 0 20
Feb 9, 2026 0 27
Feb 25, 2026 0 5
Feb 27, 2026 0 8
Feb 26, 2026 0 10
Feb 26, 2026 0 42
Feb 24, 2026 0 42
Feb 24, 2026 0 14
Feb 20, 2026 0 18
Feb 1, 2026 0 54
Aug 16, 2025 0 2.7k
Feb 17, 2026 0 56
Feb 9, 2026 0 57
Feb 7, 2026 0 34
Dec 8, 2024 0 1.5k
Nov 25, 2024 0 1.5k
Nov 3, 2024 0 1.5k
Oct 12, 2024 0 1.5k
Mar 1, 2026 0 17
Feb 26, 2026 0 13
Feb 20, 2026 0 21
Feb 9, 2026 0 28
Feb 26, 2026 0 32
Feb 25, 2026 0 12
Feb 16, 2026 0 20
Sep 24, 2025 0 299
Sep 12, 2025 0 758
Sep 6, 2025 0 940
Feb 25, 2026 0 34
Feb 21, 2026 0 18
Feb 16, 2026 0 33
Feb 12, 2026 0 63
Feb 27, 2026 0 10
Feb 26, 2026 0 18
Feb 22, 2026 0 101
Feb 20, 2026 0 64
Jan 28, 2026 0 39
Jan 21, 2026 0 98
Jan 14, 2026 0 41
Jan 7, 2026 0 39
Dec 30, 2025 0 78
Or register with email
LEADING cardiology societies call for stronger protections against environmental hazards.
Four international cardiology societies — the American Heart Association, the American College of Cardiology, the European Society of Cardiology, and the World Heart Federation — issued a joint statement urging regulatory action to address the role of toxic environmental exposures in cardiovascular disease.
In short: Growing evidence shows environmental exposures — including air pollution, chemical pollution, plastics, climate change, and artificial noise and light — may be contributing significantly to the rise in cardiovascular disease.
Of these hazards, air pollution poses the greatest risk, likely by causing inflammation in the lungs and throughout the circulatory system.
The multiple hazards associated with climate change, like extreme heat and wildfires, may also threaten cardiovascular health via dehydration, arrhythmia, and severe coronary events (such as heart attacks).
Key quote: "A unified voice was needed to state clearly that the science is settled — and that continued inaction reflects political and structural inertia rather than scientific uncertainty.”
Why this matters:
Cardiovascular disease is the leading cause of death worldwide, contributing to roughly 44% of deaths from noncommunicable diseases.
When speaking with JAMA Medical News, lead author Dr Münzel attributed at least one in five of the 20 million annual global cardiovascular disease deaths to environmental hazards.
The authors of this statement call on both policymakers and clinicians to address environmental exposures “with the same seriousness as traditional cardiovascular risks,” fully integrating them into regulations and patient care.
Feb 17, 2026 0 24
Feb 16, 2026 0 65
Oct 26, 2025 0 112
Mar 4, 2025 0 693
Dec 6, 2024 0 763
We use cookies aligned with this Privacy policy. Subscribe /wmvoice Telegram channelFollow /wmvnews on Facebook