Opinion polling for the 2024 Indian general election

Opinion polling for the 2024 Indian general election

In the run-up to the 2024 Indian general election, various media houses and polling agencies, are carrying out opinion polling to gauge voting intentions. Results of such polls are displayed in this list.

Seats and vote share projections

Vote share projections
Polling agency Date published Sample size Margin of error Lead
NDA INDIA Others
News 18 March 2024[1] 118,616 ±4% 48 32 20 16
ABP News-CVoter March 2024 41,762[2] ±5% 46 39 15 7
Times Now-ETG March 2024[3] 323,357[4] ±3% 52 42 6 10
Zee News-Matrize February 2024[5] 167,843 ±2% 43.6 27.7 24.9 15.9
India Today-CVoter February 2024[6] 149,092[7] ±3–5% 45 38 17 8
Times Now-ETG February 2024[8] 156,843[9] ±2% 41.8 28.6 29.6 13.2
ABP-CVoter December 2023[10] 200,000 ±3–5% 42 38 20 4
Times Now-ETG December 2023[11][12] 147,231[13] ±3% 44 39 17 5
India TV-CNX October 2023[14][15] 54,250 ±3% 43.4 39.1 17.5 4.3
Times Now-ETG October 2023[16] 135,100[17] ±3% 42.6 40.2 17.2 2.4
August 2023[18][19] 110,662[20] ±3% 42.6 40.2 17.2 2.4
India Today-CVoter August 2023[21] 160,438 ±3–5% 43 41 16 2
INDIA Formed
India Today-CVoter January 2023[22] 140,917 ±3–5% 43 30 27 13
2019 election results 45.3% 27.5% 27.2% NDA
Seat projections
Polling agency Date published Sample size Margin of error Lead
NDA INDIA Others
Times Now-ETG April 2024[23] 271,292[24] ±3% 384 118 41 NDA
India TV-CNX April 2024[25] 179,190 ±3% 399 113 31 NDA
News18 March 2024[26] 118,616[27] ±4% 411 105 27 NDA
ABP News-CVoter March 2024 41,762 ±5% 366 156 21 NDA
India TV-CNX March 2024[28] 162,900[29] ±3% 378 98 67 NDA
Times Now-ETG March 2024[30] 323,357 ±3% 358–398 110–130 40–50 NDA
Zee News-Matrize February 2024[5] 167,843 ±2% 377 93 73 NDA
India Today-CVoter February 2024[31] 149,092[32] ±3–5% 335 166 42 NDA
Times Now-ETG February 2024[33] 156,843 ±2% 366 104 73 NDA
ABP-CVoter December 2023[10] 200,000 ±3–5% 295–335 165–205 35–65 NDA
Times Now-ETG December 2023[11][12] 147,231 ±3% 319–339 148–168 52–61 NDA
India TV-CNX October 2023[14][15] 54,250 ±3% 315 172 56 NDA
Times Now-ETG October 2023[16] 135,100 ±3% 297–317 165–185 57–65 NDA
August 2023[34][19] 110,662 ±3% 296–326 160–190 56–64 NDA
India Today-CVoter August 2023[21] 160,438 ±3–5% 306 193 54 NDA
INDIA formed
India Today-CVoter[22] January 2023 140,917 ±3–5% 298 153 92 NDA
2019 election results 354 93 96 NDA

Data of States & UTs

Andaman and Nicobar Islands (01)

Polling agency Date published Margin of Error Lead
NDA INDIA Others
India TV-CNX April 2024[35] ±3% 1 0 0 NDA
ABP News-CVoter March 2024[36] ±5% 1 0 0 NDA

Andhra Pradesh (25)

Polling agency Date published Margin of Error Lead
YSRCP TDP+ NDA INDIA
India TV-CNX April 2024[37] ±3% 10 15 0 NDA
News 18 March 2024[38] ±3% 7 18 0 NDA
ABP News-CVoter March 2024[39] ±5% 5 20 0 NDA
TDP+ joins NDA
India Today-CVoter February 2024[40] ±3–5% 8 17 0 0 TDP
Times Now-ETG December 2023[41] ±3% 24–25 0–1 0 0 YSRCP
India TV-CNX October 2023[42] ±3% 15 10 0 0 YSRCP
Times Now-ETG September 2023[43] ±3% 24–25 0–1 0 0 YSRCP
August 2023[44] ±3% 24–25 0–1 0 0 YSRCP
Polling agency Date published Margin of Error Lead
YSRCP TDP+ NDA INDIA Others
News 18 March 2024[38] ±3% 41% 50% 6% 3% 9
ABP News-CVoter March 2024[39] ±5% 42% 45% 3% 10% 3
TDP+ joins NDA
India Today-CVoter February 2024[40] ±3–5% 41% 45% 2% 3% 9% 4
Times Now-ETG December 2023[41] ±3% 50% 47% 1% 1% 1% 3
India TV-CNX October 2023[42] ±3–5% 46% 42% 2% 2% 8% 4
Times Now-ETG September 2023[43] ±3% 51.1% 36.4% 1.3% 1.1% 10.1% 14.7

Arunachal Pradesh (02)

Polling agency Date published Margin of Error Lead
NDA INDIA Others
India TV-CNX April 2024[45] ±3% 2 0 0 NDA
ABP News-CVoter March 2024[46] ±5% 2 0 0 NDA
Times Now-ETG December 2023[citation needed] ±3% 2 0 0 NDA
India TV-CNX October 2023[citation needed] ±3% 2 0 0 NDA
Times Now-ETG September 2023[citation needed] ±3% 2 0 0 NDA
August 2023[citation needed] ±3% 2 0 0 NDA
Polling agency Date published Margin of Error Lead
NDA INDIA Others
ABP News-CVoter March 2024[47] ±5% 61% 32% 7% 29

Assam (14)

Polling agency Date published Margin of Error Lead
NDA INDIA AIUDF
India TV-CNX April 2024[48] ±3% 13 0 1 NDA
ABP News-CVoter March 2024[49] ±5% 12 2 0 NDA
India TV-CNX March 2024[50] ±3% 12 1 1 NDA
India Today-CVoter February 2024[51] ±3-5% 12 2 0 NDA
Times Now-ETG December 2023[52] ±3% 9-11 2-4 0-1 NDA
India TV-CNX October 2023[53] ±3% 12 1 1 NDA
Times Now-ETG September 2023[54] ±3% 7-9 4-6 0-1 NDA
August 2023 ±3% 9-11 3-4 0-1 NDA
India Today-CVoter August 2023[55] ±3-5% 12 1 1 NDA
Polling agency Date published Margin of Error Lead
NDA INDIA AIUDF
ABP News-CVoter March 2024[56] ±5% 45% 38% 13% 7
India Today-CVoter February 2024[57] ±3-5% 46% 31% 23% 15
India Today-CVoter August 2023[58] ±3-5% 48% 36% 16% 12

Bihar (40)

Polling agency Date published Margin of Error Lead
NDA INDIA Others
India TV-CNX April 2024[59] ±3% 38 2 0 NDA
ABP News-CVoter March 2024[60] ±5% 32 8 0 NDA
India Today-CVoter February 2024[61] ±3-5% 32 8 0 NDA
JD(U) joins NDA
ABP News-CVoter December 2023[62] ±3-5% 16-18 21-23 0-2 INDIA
Times Now-ETG December 2023[63] ±3% 22-24 15-17 0 NDA
India TV-CNX October 2023[64] ±3% 24 16 0 NDA
Times Now-ETG September 2023[65] ±3% 18-20 20-22 0 INDIA
August 2023[66] ±3% 22-24 16-18 0 NDA
India Today-CVoter August 2023[67] ±3-5% 14 26 0 INDIA
Polling agency Date published Margin of Error Lead
NDA INDIA Others
ABP News-CVoter March 2024[60] ±5% 50% 35% 15% 15
India Today-CVoter February 2024[61] ±3-5% 52% 38% 10% 14
JD(U) joins NDA
India Today-CVoter August 2023[68] ±3-5% 43% 47% 10% 4

Chandigarh (01)

Polling agency Date published Margin of Error Lead
NDA INDIA Others
India TV-CNX April 2024[69] ±3% 1 0 0 NDA
ABP News-CVoter March 2024[70] ±5% 1 0 0 NDA
Times Now-ETG December 2023 ±3% 1 0 0 NDA
India TV-CNX October 2023 ±3% 1 0 0 NDA
Times Now-ETG September 2023 ±3% 1 0 0 NDA
August 2023 ±3% 1 0 0 NDA
Polling agency Date published Margin of Error Lead
NDA INDIA Others
ABP News-CVoter March 2024[71] ±5% 51% 44% 5% 6

Chhattisgarh (11)

Polling agency Date published Margin of Error Lead
NDA INDIA Others
India TV-CNX April 2024[72] ±3% 10 1 0 NDA
ABP News-CVoter March 2024[73] ±5% 11 0 0 NDA
India Today-CVoter February 2024[74] ±3-5% 10 1 0 NDA
ABP News-CVoter December 2023[75] ±3-5% 9-11 0-2 0 NDA
Times Now-ETG December 2023[76] ±3% 10-11 0-1 0 NDA
India TV-CNX October 2023[77] ±3% 7 4 0 NDA
Times Now-ETG September 2023[78] ±3% 7-9 2-4 0 NDA
August 2023[79] ±3% 6-8 3-5 0 NDA
India Today-CVoter August 2023[80] ±3-5% 10 1 0 NDA
Polling agency Date published Margin of Error Lead
NDA INDIA Others
ABP News-CVoter March 2024[73] ±5% 55% 41% 4% 14
India Today-CVoter February 2024[81] ±3-5% 54% 38% 8% 16
India Today-CVoter August 2023[82] ±3-5% 51% 41% 8% 10

Dadra and Nagar Haveli and Daman and Diu (02)

Polling agency Date published Margin of Error Lead
NDA INDIA Others
India TV-CNX April 2024[83] ±3% 2 0 0 NDA
ABP News-CVoter March 2024[84] ±5% 2 0 0 NDA
Times Now-ETG December 2023 ±3% 2 0 0 NDA
India TV-CNX October 2023 ±3% 2 0 0 NDA
Times Now-ETG September 2023 ±3% 1-2 0-1 0 NDA
August 2023 ±3% 1-2 0-1 0 NDA
Polling agency Date published Margin of Error Lead
NDA INDIA Others
ABP News-CVoter March 2024[85] ±5% 52% 19% 29% 23

Goa (02)

Polling agency Date published Margin of Error Lead
NDA INDIA Others
India TV-CNX April 2024[86] ±3% 2 0 0 NDA
ABP News-CVoter March 2024[87] ±5% 1 1 0 Tie
India TV-CNX March 2024[88] ±3% 2 0 0 NDA
India Today-CVoter February 2024[89] ±3-5% 1 1 0 Tie
Times Now-ETG December 2023[90] ±3% 1-2 0-1 0 NDA
India TV-CNX October 2023[91] ±3% 2 0 0 NDA
Times Now-ETG September 2023[92] ±3% 1-2 0-1 0 NDA
August 2023 ±3% 1-2 0-1 0 NDA
Polling agency Date published Margin of Error Lead
NDA INDIA Others
ABP News-CVoter March 2024[87] ±5% 45.6% 48.3% 6.1% 2.7
India Today-CVoter February 2024[93] ±3-5% 37% 55% 8% 18

Gujarat (26)

Polling agency Date published Margin of Error Lead
NDA INDIA Others
India TV-CNX April 2024[94] ±3% 26 0 0 NDA
ABP News-CVoter March 2024[95] ±3-5% 26 0 0 NDA
India TV-CNX March 2024[96] ±3% 26 0 0 NDA
India Today-CVoter February 2024[97] ±3-5% 26 0 0 NDA
ABP News-CVoter December 2023 ±3-5% 26 0 0 NDA
Times Now-ETG December 2023[98] ±3% 26 0 0 NDA
India TV-CNX October 2023[99] ±3% 26 0 0 NDA
Times Now-ETG September 2023[100] ±3% 26 0 0 NDA
August 2023[101] ±3% 26 0 0 NDA
Polling agency Date published Margin of Error Lead
NDA INDIA Others
ABP News-CVoter March 2024[95] ±3-5% 64% 35% 1% 29
India Today-CVoter February 2024[102] ±3-5% 62% 26% 12% 36

Haryana (10)

Polling agency Date published Margin of Error Lead
NDA INDIA Others
India TV-CNX April 2024[103] ±3% 10 0 0 NDA
ABP News-CVoter March 2024[104] ±5% 8 2 0 NDA
The JJP leaves the BJP-led NDA
India Today-CVoter February 2024[105] ±3-5% 8 2 0 NDA
Times Now-ETG December 2023[106] ±3% 8-10 0-2 0 NDA
India TV-CNX October 2023[107] ±3% 8 2 0 NDA
Times Now-ETG September 2023[108] ±3% 7-9 1-3 0 NDA
August 2023[108] ±3% 6-8 2-4 0 NDA
Polling agency Date published Margin of Error Lead
NDA INDIA Others
ABP News-CVoter March 2024[109] ±5% 52% 38% 10% 14
The JJP leaves the BJP-led NDA
India Today-CVoter February 2024[110] ±3-5% 50% 38% 12% 12

Himachal Pradesh (04)

Polling agency Date published Margin of Error Lead
NDA INDIA Others
India TV-CNX April 2024[111] ±3% 4 0 0 NDA
ABP News-CVoter March 2024[112] ±5% 4 0 0 NDA
India Today-CVoter February 2024[113] ±3-5% 4 0 0 NDA
Times Now-ETG December 2023[114] ±3% 3-4 0-1 0 NDA
India TV-CNX October 2023[115] ±3% 3 1 0 NDA
Times Now-ETG September 2023[116] ±3% 3-4 0-1 0 NDA
August 2023[117] ±3% 3-4 0-1 0 NDA
Polling agency Date published Margin of Error Lead
NDA INDIA Others
ABP News-CVoter March 2024[112] ±5% 65% 32% 3% 33
India Today-CVoter February 2024[118] ±3-5% 60% 29% 11% 31

Jammu and Kashmir (05)

Polling agency Date published Margin of Error Lead
INDIA NDA Others
India TV-CNX April 2024[119] ±3% 3 2 0 I.N.D.I.A.
ABP News-CVoter March 2024[120] ±5% 3 2 0 I.N.D.I.A.
India Today-CVoter February 2024[121] ±3-5% 3 2 0 I.N.D.I.A.
Times Now-ETG December 2023 ±3% 2-3 1-3 0-1 I.N.D.I.A.
India TV-CNX October 2023 ±3% 2 2 1 Tie
Times Now-ETG September 2023 ±3% 3-4 1-2 0-1 I.N.D.I.A.
August 2023 ±3% 2-3 1-3 0-1 I.N.D.I.A.
Polling agency Date published Margin of Error Lead
NDA INDIA Others
ABP News-CVoter March 2024[120] ±5% 41.4% 51.5% 7.1% 10.1
India Today-CVoter February 2024[122] ±3-5% 49% 36% 15% 13

Jharkhand (14)

Polling agency Date published Margin of Error Lead
NDA INDIA Others
India TV-CNX April 2024[123] ±3% 13 1 0 NDA
ABP News-CVoter March 2024[124] ±5% 12 2 0 NDA
India TV-CNX March 2024[125] ±3% 13 1 0 NDA
India Today-CVoter February 2024[126] ±3-5% 12 2 0 NDA
Times Now-ETG December 2023[127] ±3% 11-13 1-3 0 NDA
India TV-CNX October 2023[128] ±3% 13 1 0 NDA
Times Now-ETG September 2023[129] ±3% 9-11 3-5 0 NDA
August 2023[130] ±3% 10-12 2-4 0 NDA
Polling agency Date published Margin of Error Lead
NDA INDIA Others
ABP News-CVoter March 2024[124] ±5% 52% 35% 13% 17
India Today-CVoter February 2024[126] ±3-5% 56% 30% 14% 26

Karnataka (28)

Polling agency Date published Margin of Error Lead
NDA INDIA Others
India TV-CNX April 2024[131] ±3% 24 4 0 NDA
Eedina March 2024[132] ±2% 11 17 0 I.N.D.I.A
ABP News-CVoter March 2024[133] ±5% 23 5 0 NDA
India Today-CVoter February 2024[134] ±3-5% 24 4 0 NDA
ABP News-CVoter December 2023[135] ±3-5% 22-24 4-6 0 NDA
Times Now-ETG December 2023[136] ±3% 20-22 6-8 0-1 NDA
India TV-CNX October 2023[137] ±3% 18 10 0 NDA
Times Now-ETG September 2023[138] ±3% 18-21 7-9 0 NDA
August 2023[139] ±3% 18-20 8-10 0-1 NDA
India Today-CVoter August 2023[140] ±3-5% 23 5 0 NDA
Polling agency Date published Margin of Error Lead
NDA INDIA Others
Eedina March 2024[132] ±2% 42.4% 43.8% 13.8% 1.4
ABP News-CVoter March 2024[133] ±5% 53% 42% 5% 11
India Today-CVoter February 2024[134] ±3-5% 53% 42% 5% 11
India Today-CVoter August 2023[141] ±3-5% 44% 34% 22% 10

Kerala (20)

Polling agency Date published Margin of Error Lead
INDIA NDA Others
India TV-CNX April 2024[142] ±3% 17 3 0 I.N.D.I.A.
Mathrubhumi News-P-MARQ March 2024[143] ±3% 20 0 0 I.N.D.I.A
News 18 March 2024[144] ±3% 18 2 0 I.N.D.I.A
ABP News-CVoter March 2024[145] ±5% 20 0 0 I.N.D.I.A
India TV-CNX March 2024[146] ±3% 17 3 0 I.N.D.I.A
India Today-CVoter February 2024[147] ±3-5% 20 0 0 I.N.D.I.A
Times Now-ETG December 2023[136] ±3% 18-20 0-1 0 I.N.D.I.A
India TV-CNX October 2023[148] ±3% 20 0 0 I.N.D.I.A
Times Now-ETG September 2023[149] ±3% 18-20 0-1 0 I.N.D.I.A.
August 2023[150] ±3% 18-20 0-1 0 I.N.D.I.A.
Polling agency Date published Margin of Error Lead
INDIA NDA Others
ABP News-CVoter March 2024[145] ±5% 75.9% 19.8% 4.3% 56.1
India Today-CVoter February 2024[151] ±3-5% 78% 17% 5% 61
India Today-CVoter August 2023[152] ±3-5% 81% 14% 5% 67

Ladakh (01)

Polling agency Date published Margin of Error Lead
NDA INDIA Others
India TV-CNX April 2024[153] ±3% 1 0 0 NDA
ABP News-CVoter March 2024[154] ±5% 1 0 0 NDA
Polling agency Date published Margin of Error Lead
NDA INDIA Others
ABP News-CVoter March 2024[154] ±5% 44% 41% 15% 3

Lakshadweep (01)

Polling agency Date published Margin of Error Lead
NDA INDIA Others
India TV-CNX April 2024[155] ±3% 0 1 0 I.N.D.I.A.
ABP News-CVoter March 2024[156] ±5% 0 1 0 I.N.D.I.A.
India Today-CVoter December 2023 ±3-5% 0 1 0 I.N.D.I.A.
Times Now-ETG December 2023 ±3% 0 1 0 I.N.D.I.A.
India TV-CNX October 2023 ±3% 0 1 0 I.N.D.I.A.
Times Now-ETG September 2023 ±3% 0 1 0 I.N.D.I.A.
August 2023 ±3% 0 1 0 I.N.D.I.A.
Polling agency Date published Margin of Error Lead
NDA INDIA Others
ABP News-CVoter March 2024[157] ±5% 4% 95% 1% 91

Madhya Pradesh (29)

Polling agency Date published Margin of Error Lead
NDA INDIA Others
India TV-CNX April 2024[158] ±3% 29 0 0 NDA
ABP News-CVoter March 2024[159] ±5% 28 1 0 NDA
India Today-CVoter February 2024[160] ±3-5% 27 2 0 NDA
ABP News-CVoter December 2023[161] ±3-5% 27-29 0-2 0 NDA
Times Now-ETG December 2023[162] ±3% 27-29 0-1 0 NDA
India TV-CNX October 2023[163] ±3% 25 4 0 NDA
Times Now-ETG September 2023[164] ±3% 25-27 2-4 0 NDA
August 2023[130] ±3% 24-26 3-5 0 NDA
Polling agency Date published Margin of Error Lead
NDA INDIA Others
ABP News-CVoter March 2024[159] ±5% 57.9% 40.8% 1.3% 17.1
India Today-CVoter February 2024[165] ±3-5% 58% 38% 4% 20
India Today-CVoter August 2023[166] ±3-5% 48% 41% 11% 7

Maharashtra (48)

Polling agency Date published Margin of Error Lead
INDIA NDA Others
India TV-CNX April 2024[167] ±3% 10 37 1 NDA
ABP News-CVoter March 2024[168] ±5% 20 28 0 NDA
India TV-CNX March 2024[169] ±3% 13 35 0 NDA
India Today-CVoter February 2024[170] ±3-5% 26 22 0 I.N.D.I.A.
ABP News-CVoter December 2023[171] ±3-5% 26-28 19-21 0-2 I.N.D.I.A.
Times Now-ETG December 2023[172] ±3% 16-20 27-31 1-2 NDA
India TV-CNX October 2023[91] ±3% 20 28 0 NDA
Times Now-ETG September 2023[173] ±3% 16-20 26-30 1-2 NDA
August 2023[130] ±3% 15-19 28-32 1-2 NDA
India Today-CVoter August 2023[174] ±3-5% 28 20 0 I.N.D.I.A.
Polling agency Date published Margin of Error Lead
INDIA NDA Others
ABP News-CVoter March 2024[168] ±5% 42.1% 42.7% 15.2% 0.6
India Today-CVoter February 2024[175] ±3-5% 45% 40% 15% 5
India Today-CVoter August 2023[174] ±3-5% 45% 40% 15% 5

Manipur (02)

Polling agency Date published Margin of Error Lead
NDA INDIA Others
India TV-CNX April 2024[176] ±3% 1 1 0 Tie
ABP News-CVoter March 2024[177] ±5% 2 0 0 NDA
Times Now-ETG December 2023 ±3% 1-2 0-1 0 NDA
India TV-CNX October 2023 ±3% 1 1 0 Tie
Times Now-ETG September 2023 ±3% 1-2 0-1 0 NDA
August 2023 ±3% 1-2 0-1 0 NDA
Polling agency Date published Margin of Error Lead
NDA INDIA Others
ABP News-CVoter March 2024[178] ±5% 50% 34% 16% 16

Meghalaya (02)

Polling agency Date published Margin of Error Lead
NDA INDIA Others
India TV-CNX April 2024[179] ±3% 1 1 0 Tie
India Today-CVoter February 2024 ±3-5% 1 1 0 Tie
Times Now-ETG December 2023 ±3% 1-2 0-1 0 NDA
India TV-CNX October 2023 ±3% 2 0 0 NDA
Times Now-ETG September 2023 ±3% 1-2 0-1 0 NDA
August 2023 ±3% 1-2 0-1 0 NDA

Mizoram (01)

Polling agency Date published Margin of Error Lead
ZPM MNF NDA INDIA Others
India TV-CNX April 2024[180] ±3% 1 0 0 0 0 ZPM
ABP News-CVoter March 2024[181] ±5% 1 0 0 0 0 ZPM
India Today-CVoter February 2024 ±3-5% 1 0 0 0 0 ZPM
Times Now-ETG December 2023 ±3% 0 1 0 0 0 MNF
India TV-CNX October 2023 ±3% 0 1 0 0 0 MNF
Times Now-ETG September 2023 ±3% 0 1 0 0 0 MNF
August 2023 ±3% 0 1 0 0 0 MNF

Nagaland (01)

Polling agency Date published Margin of Error Lead
NDA INDIA Others
India TV-CNX April 2024[182] ±3% 1 0 0 NDA
ABP News-CVoter March 2024[183] ±5% 1 0 0 NDA
Times Now-ETG December 2023 ±3% 1 0 0 NDA
India TV-CNX October 2023 ±3% 1 0 0 NDA
Times Now-ETG September 2023 ±3% 1 0 0 NDA
August 2023 ±3% 1 0 0 NDA

NCT of Delhi (07)

Polling agency Date published Margin of Error Lead
NDA INDIA Others
India TV-CNX April 2024[184] ±3% 7 0 0 NDA
ABP News-CVoter March 2024[185] ±5% 7 0 0 NDA
India Today-CVoter February 2024[186] ±3-5% 7 0 0 NDA
Times Now-ETG December 2023[187] ±3% 6-7 0-1 0 NDA
India TV-CNX October 2023[188] ±3% 7 0 0 NDA
Times Now-ETG September 2023[189] ±3% 5-6 1-2 0 NDA
August 2023[190] ±3% 5-6 1-2 0 NDA
India Today-CVoter August 2023[191] ±3-5% 7 0 0 NDA
Polling agency Date published Margin of Error Lead
NDA INDIA Others
ABP News-CVoter March 2024[185] ±5% 57% 36% 7% 21
India Today-CVoter February 2024[192] ±3-5% 57% 40% 3% 17
India Today-CVoter August 2023[193] ±3-5% 54% 42% 4% 12

Odisha (21)

Polling agency Date published Margin of Error Lead
BJD NDA INDIA
India TV-CNX April 2024[194] ±3% 11 10 0 BJD
ABP News-CVoter March 2024[195] ±5% 11 10 0 BJD
India TV-CNX March 2024[196] ±3% 11 10 0 BJD
India Today-CVoter February 2024[197] ±3-5% 11 10 0 BJD
Times Now-ETG December 2023[198] ±3% 13-15 5-7 0-1 BJD
India TV-CNX October 2023[148] ±3% 13 8 0 BJD
Times Now-ETG September 2023[199] ±3% 13-15 5-7 0-1 BJD
August 2023 ±3% 12-14 6-8 0-1 BJD
Polling agency Date published Margin of Error Lead
BJD NDA INDIA Others
ABP News-CVoter March 2024[195] ±5% 40.9% 40.2% 13.8% 5.1% 0.7
India Today-CVoter February 2024[197] ±3-5% 41% 40% 12% 7% 1

Puducherry (01)

Polling agency Date published Margin of Error Lead
NDA INDIA Others
India TV-CNX April 2024[200] ±3% 1 0 0 NDA
ABP News-CVoter March 2024[201] ±5% 0 1 0 I.N.D.I.A.

Punjab (13)

Polling agency Date published Margin of Error Lead
INDIA NDA SAD Others
India TV-CNX April 2024[202] ±3% 9 3 1 0 I.N.D.I.A.
ABP News-CVoter March 2024[203] ±5% 11 1 1 0 I.N.D.I.A.
India Today-CVoter February 2024[204] ±3-5% 10 2 1 0 I.N.D.I.A.
ABP-CVoter December 2023[205] ±3-5% 9-11 0-2 0-2 0 I.N.D.I.A.
Times Now-ETG December 2023[206] ±3% 6-10 3-5 1-2 0-1 I.N.D.I.A.
India TV-CNX October 2023[207] ±3% 11 1 1 0 I.N.D.I.A.
Times Now-ETG September 2023[208] ±3% 8-11 1-3 1-2 0 I.N.D.I.A.
August 2023[209] ±3% 8-12 1-2 1-2 0-1 I.N.D.I.A.
Polling agency Date published Margin of Error Lead
INDIA NDA SAD Others
ABP News-CVoter March 2024[203] ±5% 57% 16% 17% 10% 40
India Today-CVoter February 2024[204] ±3-5% 65% 17% 18% 47

Rajasthan (25)

Polling agency Date published Margin of Error Lead
NDA INDIA Others
India TV-CNX April 2024[210] ±3% 25 0 0 NDA
ABP News-CVoter March 2024[211] ±5% 25 0 0 NDA
India Today-CVoter February 2024[212] ±3-5% 25 0 0 NDA
ABP News-CVoter December 2023[213] ±3-5% 23-25 0-2 0 NDA
Times Now-ETG December 2023[214] ±3% 24-25 0-1 0 NDA
India TV-CNX October 2023[215] ±3% 23 2 0 NDA
Times Now-ETG September 2023[216] ±3% 21-24 1-2 0-1 NDA
August 2023[217] ±3% 19-22 2-4 0-1 NDA
Polling agency Date published Margin of Error Lead
NDA INDIA Others
ABP News-CVoter March 2024[211] ±5% 60% 39% 1% 21
India Today-CVoter February 2024[212] ±3-5% 59% 35% 6% 24

Sikkim (01)

Polling agency Date published Margin of Error Lead
SKM SDF NDA INDIA
India TV-CNX April 2024[218] ±3% 1 0 0 0 SKM
ABP News-CVoter March 2024[219] ±5% 0 0 1 0 NDA
Times Now-ETG December 2023 ±3% 0 0 1 0 NDA
India TV-CNX October 2023 ±3% 0 0 1 0 NDA
Times Now-ETG September 2023 ±3% 0 0 1 0 NDA
August 2023 ±3% 0 0 1 0 NDA

Tamil Nadu (39)

Polling agency Date published Margin of Error Lead
INDIA AIADMK NDA Others
India TV-CNX April 2024[220] ±3% 26 4 4 5 I.N.D.I.A.
ABP News-CVoter March 2024[221] ±3-5% 39 0 0 0 I.N.D.I.A.
India Today-CVoter February 2024[222] ±3-5% 39 0 0 0 I.N.D.I.A.
Times Now-ETG December 2023[223] ±3% 30-36 3-6 0-1 0-2 I.N.D.I.A.
India TV-CNX October 2023[224] ±3% 32 5 1 1 I.N.D.I.A.
AIADMK leaves the BJP-led NDA
Times Now-ETG September 2023[225] ±3% 30-34 3-7 0-1 0-1 I.N.D.I.A.
August 2023[226] ±3% 30-34 3-7 0-1 0-1 I.N.D.I.A.
India Today-CVoter August 2023[227] ±3-5% 39 0 0 I.N.D.I.A.
Polling agency Date published Margin of Error Lead
INDIA NDA AIADMK Others
ABP News-CVoter March 2024[221] ±3-5% 54.7% 10.9% 27.9% 6.8% 26.9
India Today-CVoter February 2024[228] ±3-5% 47% 15% 38% 19
AIADMK leaves the BJP-led NDA
India Today-CVoter August 2023[229] ±3-5% 53% 33% 14% 20

Telangana (17)

Polling agency Date published Margin of Error Lead
BRS INDIA NDA Others
India TV-CNX April 2024[230] ±3% 2 9 5 1 I.N.D.I.A.
ABP News-CVoter March 2024[231] ±5% 3 10 4 1 I.N.D.I.A.
India Today-CVoter February 2024[232] ±3-5% 3 10 3 1 I.N.D.I.A.
ABP-CVoter December 2023[233] ±3-5% 3-5 9-11 1-3 1-2 I.N.D.I.A.
Times Now-ETG December 2023[234] ±3% 3-5 8-10 3-5 0-1 I.N.D.I.A.
India TV-CNX October 2023[235] ±3% 8 2 6 1 BRS
Times Now-ETG September 2023[236] ±3% 9-11 3-4 2-3 0-1 BRS
August 2023[237] ±3% 9-11 3-4 2-3 0-1 BRS
India Today-CVoter August 2023[238] ±3-5% 6 7 4 0 I.N.D.I.A.
Polling agency Date published Margin of Error Lead
BRS INDIA NDA Others
ABP News-CVoter March 2024[231] ±5% 28% 43% 25% 4% 15
India Today-CVoter February 2024[232] ±3-5% 29% 41% 21% 9% 12
India Today-CVoter August 2023[239] ±3-5% 37% 38% 23% 2% 1

Tripura (02)

Polling agency Date published Margin of Error Lead
NDA INDIA Others
India TV-CNX April 2024[240] ±3% 2 0 0 NDA
ABP News-CVoter March 2024[241] ±5% 2 0 0 NDA
TMP joins NDA
Times Now-ETG December 2023 ±3% 2 0 0 NDA
India TV-CNX October 2023 ±3% 2 0 0 NDA
Times Now-ETG September 2023 ±3% 2 0 0 NDA
August 2023 ±3% 1-2 0-1 0 NDA

Uttar Pradesh (80)

Polling agency Date published Margin of Error Lead
NDA INDIA BSP Others
India TV-CNX April 2024[242] ±3% 77 3 0 0 NDA
ABP News-CVoter March 2024[243] ±5% 74 6 0 0 NDA
India Today-CVoter February 2024[244] ±3-5% 72 8 0 0 NDA
ABP News-CVoter December 2023[245] ±3-5% 73-75 4-6 0-2 0 NDA
Times Now-ETG December 2023[246] ±3% 70-74 4-8 0-1 1-3 NDA
India TV-CNX October 2023[247] ±3% 73 7 0 0 NDA
Times Now-ETG September 2023[248] ±3% 70-74 4-8 1-3 0-1 NDA
August 2023[249] ±3% 69-73 5-9 0-1 1-3 NDA
India Today-CVoter August 2023[250] ±3-5% 72 8 0 NDA
Polling agency Date published Margin of Error Lead
NDA INDIA BSP Others
ABP News-CVoter March 2024[251] ±5% 51% 35% 8% 6^ 16
India Today-CVoter February 2024[244] ±3-5% 52% 36% 12% 16
India Today-CVoter August 2023[252] ±3-5% 49% 38% 13% 11

Uttarakhand (05)

Polling agency Date published Margin of Error Lead
NDA INDIA Others
